solarpaces logo

Solar Power And Chemical Energy Systems

An Implementing Agreement of the International Energy Agency

world logo

Executive Committee (ExCo)


The Executive Committee meets twice per year with the meetings being rotated around the Member Countries. Attendance is normally in the range 15-20 people, counting members and guests. The Table  below shows the ExCo meetings that were held since 1997. Info on upcoming meetings here.

ExCo
Name
Location Date Members
/Industry
Task
Leaders
Guests
/Industry
Total
/Industry
ExCo52 Foz do Iguacu, Brazil 12-13 May 1997 8 4 5 17
ExCo53 Meiringen, Switzerland 23-24 Sep 1997 11 4 5 20
ExCo54 St. Cyprien, France 18-19 Jun 1998 10 3 2 15
ExCo55 Loughborough, UK 11-13 Nov 1998 13 3 4 20
ExCo56 Shefayim, Israel 29-30 Jun 1999 13 3 1 17
ExCo57 Santa Fe, USA 08-11 Nov 1999 13 4 5 22
ExCo58 Sidney, Australia 05-07 Mar 2000 10 4 4 18
ExCo59 Cairo, Egypt 19-20 Sep 2000 13 4 9 26
ExCo60 Cuernavaca, Mexico 08-09 May 2001 9/3 4 7/4 16/7
ExCo61 Brussels, Belgium 13-14 Nov 2001 12/3 2 10/7 28/10
ExCo62 Aguadulce, Spain

23-24 Apr 2002

 13/3  4  5/3  21/6
ExCo63 Zurich, Switzerland 02-03 Sep 2002 9/3 4 1 15/7
ExCo64 Rio de Janeiro, Brazil 19-21 Mar 2003 11/3 4 6/2 20/5
ExCo65 Johannesburg, South Africa 30 Sep - 2 Oct 2003 7/3 2 5/2 15/5
ExCo66 Paris, France 20 Apr - 22 Apr 2004 11/3 3 7/2 24/6
ExCo67 Oaxaca, Mexico October 4, 2004 9/3 5 5/2 22/5
ExCo68 Phoenix, Arizona March 15-16, 2005 12/4 4 14/9 29/13
ExCo69 Berlin, Germany November 14-16, 2005 8/3 5 19/2 23/5
ExCo70 Seville, Spain June 19, 2006 11/4 5 9/6 19/6
ExCo71 Brussels, Belgium November 15-17, 2006 11/4 5 9/6 19/6
ExCo72 Sharm el Sheikh, Egypt May 9-11, 2007 11/4 5 9/3 23/9
ExCo73 Paris, France November 14-15, 2007 104 6 7/3 27/10
ExCo74 Las Vegas, USA

March 3,2008

 
ExCo75 Almería, Spain November 4-6, 2008        
ExCo76 Zurich, Suiza 31. March - 2. April, 2009        
ExCo77 Berlin, Germany

13. September 2009

 

 

Chairman

Tom Mancini
Sandia National Laboratories
Solar Thermal Technology Dept. Dept.
6216/MS-1127

P.O. Box 5800 Albuquerque
NM 87185-1127 USA

trmanci@sandia.gov

 

Executive Secretary

Christoph Richter
Deutsches Zentrum für Luft- und Raumfahrt e.V.
Institut für Technische Thermodynamik
Aptdo. 39 04200 Tabernas
(Almería) Spain

christoph.richter@dlr.de

 
© SolarPACES